- Details
- Written by Adam Japak
- Category: Uncategorised
- Hits: 6567
The following represents the official standings for each event for the 2020 Mini Dutchman Tourney.
Please select the standing below you wish to view:
- Details
- Written by Adam Japak
- Category: Uncategorised
- Hits: 1164
The following represents the official standings for each event for the 2020 Dutchman Tourney.
Please select the standing below you wish to view:
- Details
- Written by Amy Eiserman
- Category: Uncategorised
- Hits: 4669
MINI Dutchman 2020 Schedule
Working copy updated Wed, November 11, 2020
2020 Mini Tourn Entry Form [Fill-in and save] Opens a .pdf file
2020 Substitute Form - Opens a .pdf file
This email address is being protected from spambots. You need JavaScript enabled to view it. with any questions or to reserve
Weekend 1 - Oct 31 / Nov 1, 2020 | Blue = Entered | |||||
Day | Date | Time |
Pairs Available |
Total |
Name |
# Pairs Reserved |
Sat | 10/31/2020 | 9:00am | 0 | Youth Leagues | ||
1:00pm | 27 | Cristita Hazel | 5 | |||
Lori Heath | 2 | |||||
Oley Khounesavath | 3 | |||||
Michelle Layton-Brown | 4 | |||||
Mike Lewis Jr | 5 | |||||
Ken Lukens | 1 | |||||
Harry Malloy | 3 | |||||
Ben Martinez | 1 | |||||
Adam Shulkin | 1 | |||||
Tyler Vitelli | 2 | |||||
5:00pm | 5 | Michelle Layton-Brown | 3 | |||
Tyler Vitelli | 2 | |||||
Sun | 11/1/2020 | 9:00am | 26 | Kirby Crawford | 2 | |
Harry Malloy | 4 | |||||
Evelyn Greene | 15 | |||||
MIchelle Layton-Brown | 4 | |||||
Freddie Lewis | 1 | |||||
1:00pm | 1 | Kirby Crawford | 1 | |||
59 | Weekend Total |
Weekend 2 - Nov 7/8 | Blue = Entered | |||||
Day | Date | Time |
Pairs |
Total Reserved |
Name |
# Prs Reserved |
Sat | 11/7/2020 | 9:00am | 0 | 0 | Youth Leagues | |
1:00pm | 0 | 33 | Darren Coles | 33 | ||
5:00pm | 0 | 32 | Patty Corbett | 11 | ||
Sam Borzellino | 1 | |||||
Leon Cullum | 3 | |||||
Keith Morgan | 6 | |||||
Steve Powell | 2 | |||||
Naomi Reece | 9 | |||||
Sun | 11/8/2020 | 9:00am | 0 | 32 | Jason Borowski | 2 |
Darren Coles | 5 | |||||
Crystal Dillahunt | 3 | |||||
Leon Cullum | 5 | |||||
Mike Eckles | 6 | |||||
Herman Johnson | 2 | |||||
Freddie Lewis | 1 | |||||
Kristina Milan | 1 | |||||
Brian Mills | 4 | |||||
Steven Powell | 2 | |||||
Scott Zurat | 1 | |||||
1:00pm | 0 | 25 | Patty Corbett | 10 | ||
Lisa Day | 12 | |||||
Floyd Knight | 1 | |||||
Ray Rager | 2 | |||||
0 | 122 | Weekend Total |
Weekend 3 - Nov 14/15, 2020 | Blue = Entered | |||||
Day | Date | Time |
Pairs Available |
Total |
Name |
# Pairs |
Sat | 11/14/20 | 9:00am | 0 | Youth Leagues | ||
1:00pm | 32 | Tom Biscardi | 20 | |||
Kevin Danner | 7 | |||||
Gary Halstead | 5 | |||||
5:00pm | 27 | Dawn Benson | 3 | |||
Matt Bortz | 1 | |||||
James Clinton | 1 | |||||
Robert Foor | 1 | |||||
John Heard | 4 | |||||
Mary Jeffries | 3 | |||||
Oley Khounesavath | 3 | |||||
James Morgan | 1 | |||||
Patti Nailor | 10 | |||||
Sun | 11/15/20 | 9:00am | 19 | Kendrix Burriss | 4 | |
James Clinton | 1 | |||||
Richard Fairley | 3 | |||||
Gary Halstead | 5 | |||||
John Heard | 4 | |||||
Freddie Lewis III | 1 | |||||
Darnell Pearson | 1 | |||||
1:00pm | 17 | Tom Borsavage | 10 | |||
Matt Bortz | 1 | |||||
Richard Fairley | 1 | |||||
John Rutan | 5 | |||||
95 | Weekend Total |
Weekend 4 - Nov 21/22, 2020 | Blue = Entered | |||||
Day | Date | Time |
Pairs Available |
Total Reserved |
Name |
# Pairs Reserved |
Sat | 11/21/20 | 9:00am | 0 | 0 | Youth Leagues | |
1:00pm | 0 | 32 | Mike Hastings | 6 | ||
Craig Howard | 1 | |||||
Alfreda Jefferson | 1 | |||||
Anthony Jensen | 1 | |||||
Rich Jerome | 3 | |||||
Walt Meding | 2 | |||||
Kevin Harrity | 2 | |||||
Len Stango | 15 | |||||
Scott Zurat | 1 | |||||
5:00pm | 0 | 32 | Matt Akers | 3 | ||
Melody Alberti | 1 | |||||
Kevin Cole | 2 | |||||
Mike Fleming | 1 | |||||
Alfreda Jefferson | 1 | |||||
Oley Khounesavath | 3 | |||||
Joey Knox | 3 | |||||
Kevin Harrity | 3 | |||||
Mike Palermo | 8 | |||||
Alby Pezzella | 3 | |||||
Barry Schmeck | 2 | |||||
Scott Zurat | 2 | |||||
Sun | 11/22/20 | 9:00am | 7 | 25 | Kevin Cole | 1 |
Brian Cole | 1 | |||||
Will Cunningham | 1 | |||||
Mike Fleming | 1 | |||||
David Gerhart | 3 | |||||
Russ Henning | 3 | |||||
Glenn Hudson | 2 | |||||
Joey Knox | 3 | |||||
Rendal Lewis Jr | 1 | |||||
Walt Meding | 2 | |||||
Kevin Harrity | 3 | |||||
WillieThomas | 3 | |||||
Brenda Wise | 1 | |||||
1:00pm | 0 | 32 |
Tom Szczepaniak Addicted to Bowling |
32 | ||
7 | 121 | Weekend Total |
397 |
Total Pairs |
2021 Dutchman Tourn Squad Sponsor Information
- For groups of 20+ people
- The dates you request are tentative until we send you a confirmation letter. We will try our best to accommodate all first requests.
- We will need a good faith deposit of at least 25% twelve weeks prior to your reservation, for us to keep your reservation.
- Completed Entry Forms and payment in full must be in our office at least eight weeks prior to your bowling time, or you may lose your spots and pay more money
- Do not present this form for any entries that YOU WILL NOT personally be responsible for, i.e., collecting their completed applications and fees.
- Reservations will be kept under your name. Please reference your name when mailing any correspondence or applications.
- You will also be the person to receive any checks or correspondence regarding the entries you send to us.
- The Dutchman Tournament will have all rights to brackets run during competition. Individual squads may not run their own brackets without permission.
.Click here for the 2021 Reservation Form
- Details
- Written by Super User
- Category: Uncategorised
- Hits: 2968
We are working to partner with local hotels throughout the Hershey / Harrisburg / Lancaster areas
Current Hotel Partners
Host Hotel - Indigo Hotel
765 Eisenhower Blvd, Harrisburg, PA 17111
FOR THE MINI DUTCHMAN - Oct 31 - Nov 22 we have negotitated rate of approximatey $92 per night!
--------------------------------------------------------------------------------------------------
Each center is about 20-25 minutes from Hotel Indigo
There is shopping, restaurants and other things to do in the area of the hotel
- Details
- Written by Adam Japak
- Category: Uncategorised
- Hits: 39425
The following represents the official standings for each event for the 2018 Dutchman Tourney.
Please select the standing below you wish to view: