- Details
- Written by Super User
- Category: Schedule
- Hits: 21553
2023 Dutchman Tourn Schedule
WORKING COPY - Updated Wednesday, July 12, 2023
2023 ENTRY APPLICATION with Rules - .pdf file
2023 ENTRY FORM [Fill-In] - .pdf file
This email address is being protected from spambots. You need JavaScript enabled to view it. with any questions or to request a reservation for 2023
Looking for a hotel? Diana has secured a great rate click here for the hotel page - Book Early rates not gauranteed!
Diana Booth, This email address is being protected from spambots. You need JavaScript enabled to view it., handles all hotel inquiries - The tournament does not have any affiliation with the hotels.
Cost: $150 per person for all events
Team: $42 event + $10 opt singles = $52 per person
S/D: $39 Singles + $39 Doubles +10 Opt Singles + $10 Opt Bolony Bank = $98 per person
Click here for 2023 Substitute Form [Fill In] Not updated yet
Wkend #21 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Fri | 8/11/23 | 7:00pm | No Squad | 7:00pm | No Squad | ||||||
Sat | 8/12/23 | 9:00am | 43 | Sonya Meredith | 41 | 9:00am | 10 | Donna Heller | 1 | ||
Brad Kemp | 1 | Diante Jones | 5 | ||||||||
Jackson Ruiz | 1 | Anthony Rutherford | 2 | ||||||||
Tony Jensen | 1 | ||||||||||
Brett Clemens | 1 | ||||||||||
2:00pm | 44 | Linda Rimes | 1 | 2:00pm | 14 | Leon Cullum | 4 | ||||
Ryan Graham | 2 | Kenneth Williams | 4 | ||||||||
Julia Gothe | 5 | Mike Palermo | 4 | ||||||||
Oley Khounesavath | 4 | Zach Wentzel | 1 | ||||||||
Leah Meyer | 3 | Ray Rager | 1 | ||||||||
James Molineux | 2 | ||||||||||
Charissa Stancell | 20 | ||||||||||
Scott Zurat | 6 | ||||||||||
Greg Ciafardoni | 1 | ||||||||||
Sun | 8/13/23 | 9:00am | 38 | Ziad Alkhoja | 5 | 9:00am | 24 | Julia Gothe | 2 | ||
Donna Heller | 2 | Sonya Meredith | 20 | ||||||||
Mike Palermo | 8 | Shelton Black | 2 | ||||||||
Matt Bortz | 3 | ||||||||||
Kristin Clay | 2 | ||||||||||
Anthony Rutherford | 5 | ||||||||||
Ken Williams | 11 | ||||||||||
Zach Wentzel | 2 | ||||||||||
2:00pm | 43 | Leon Cullum | 10 | 2:00pm | 19 | Ziad Alkhoja | 2 | ||||
Diante Jones | 14 | Norm Boger | 6 | ||||||||
Joey Knox | 4 | Leah Meyer | 1 | ||||||||
Jayne Lampugnani | 1 | James Molineux | 1 | ||||||||
Doug Rehrig | 2 | Charissa Stancell | 8 | ||||||||
Amy Grendell | 2 | Jim Cunningham | 1 | ||||||||
Brett Clemens | 3 | ||||||||||
Frazier Atkinson | 1 | ||||||||||
Justin Mullen | 1 | ||||||||||
Rich Kohler | 5 | ||||||||||
168 | Weekend Total | 67 | Weekend Total |
3398 total DOUBLES PAIRS |
1288 TOTAL TEAM |
Wkend #Pre 1 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Pairs | ||
Sat | 3/11/23 | 9:00am | No Squad | 9:00am | No Squad | ||||||
Special Time! | |||||||||||
2:00pm | No Squad | 1:00pm | 17 | Tom Biscardi | 16 | ||||||
Neal Vital | 1 | ||||||||||
Sun | 3/12/23 | 9:00am | No Squad | 9:00am | No Squad |
|
|||||
` | |||||||||||
Special Time! | |||||||||||
1:00pm | 40 | Tom Biscardi | 40 | 2:00pm | No Squad | ||||||
40 |
Weekend Total |
17 | Weekend Total |
Wkend #1 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Pairs | ||
Sat | 3/18/23 | 9:00am | Youth Leagues | 9:00am | Youth Leagues | ||||||
Special TIme! | Special Time! | ||||||||||
1:00pm | 11 | Amanda Heck | 11 | 1:00pm | 30 | Marc Beichey | 4 | ||||
Brent Abbott | 1 | ||||||||||
Chris Bryan | 10 | ||||||||||
Kevin Danner | 9 | ||||||||||
Scott Kurtz | 2 | ||||||||||
Courtney Reedy | 2 | ||||||||||
Scott Rooney | 1 | ||||||||||
Scott Zurat | 1 | ||||||||||
Special TIme! | |||||||||||
Sun | 3/19/23 | 9:00am | 24 | Marc Beichey | 10 | 11:00am | 3 | Amanda Heck |
1 |
||
` | Scott Kurtz | 6 | Rich Wolf | 2 | |||||||
Scott Rooney | 3 | ||||||||||
Courtney Reedy | 5 | ||||||||||
Special Time! | |||||||||||
1:00pm | 48 | Kevin Danner | 23 | 2:00pm | No Squad | ||||||
Chris Bryan | 25 | ||||||||||
83 |
Weekend Total |
33 | Weekend Total |
Wkend #2 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Pairs | ||
Sat | 3/25/23 | 9:00am | Youth Leagues | 9:00am | Youth Leagues | ||||||
6 | Chrissy Miller | 6 | |||||||||
2:00pm | 48 | Kenny Black Jr | 5 | 2:00pm | 29 | Bobbi Grajczk | 18 | ||||
Annette Fortier | 10 | Pat Hamill Sr | 11 | ||||||||
Gary Halstead | 10 | ||||||||||
Katie Poole | 12 | ||||||||||
Stephanie Sutton | 5 | ||||||||||
Della Swarter | 5 | ||||||||||
Scott Zurat | 1 | ||||||||||
7:00 pm | 30 | Warren Mann | 30 | ||||||||
Sun | 3/26/23 | 9:00am | 45 | Bobbi Grajczyk | 45 | 9:00am | 28 | Kenny Black Jr | 2 | ||
` | Annette Fortier | 4 | |||||||||
Gary Halstead | 4 | ||||||||||
Warren Mann | 12 | ||||||||||
Chrissy Miller | 2 | ||||||||||
Stephanie Sutton | 2 | ||||||||||
Della Swarter | 2 | ||||||||||
2:00pm | 40 | Pat Hamill | 28 | 2:00pm | No Squad | ||||||
Katie Poole | 12 | ||||||||||
169 | Weekend Total | 57 | Weekend Total |
Wkend #3 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Sat | 4/1/23 | 9:00am | 20 | Norma Winfield | 12 | 9:00am | Youth Leagues | ||||
Virginia Shifflet | 5 | ||||||||||
Scott Kurtz | 1 | ||||||||||
Shaun Chapman | 2 | ||||||||||
2:00pm | 44 | Roger Aikey | 5 | 2:00pm | 22 | Steff DiMartine | 10 | ||||
Diante Jones | 16 | William Mener | 2 | ||||||||
Melissa Weissman | 5 | Jack O'Neill | 7 | ||||||||
Virginia Stephan | 10 | Dennis WIlson | 1 | ||||||||
Gary Kohut | 2 | Brendan Watts | 1 | ||||||||
Leon Cullum | 5 | Joshua Becker | 1 | ||||||||
Tim Boyer | 1 | ||||||||||
Sun | 4/2/23 | 9:00am | 48 | Steff DiMartine | 25 | 9:00am | 24 | Roger Aikey | 2 | ||
` | William Mener | 5 | Virginia Shifflet | 2 | |||||||
Jack O'Neill | 18 | Diante Jones | 6 | ||||||||
Gary Kohut | 1 | ||||||||||
Virginia Stephan | 4 | ||||||||||
Norma Winfield | 5 | ||||||||||
Melissa Weissman | 2 | ||||||||||
Leon Cullum | 2 | ||||||||||
2:00pm | No Squad | 2:00pm | No Squad | ||||||||
112 | Weekend Total | 46 | Weekend Total |
NO BOWLING EASTER WEEKEND - APRIL 8 & 9, 2023
Wkend #4 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Sat | 4/15/23 | 9:00am | 39 | Stephanie Sutton | 15 | 9:00am | 17 | Rhonda Walker | 17 | ||
Alan Harlow | 5 | ||||||||||
John Szy | 16 | ||||||||||
Steve Halbleib | 1 | ||||||||||
Stacy Sauder | 2 | ||||||||||
2:00pm | 47 | Tom Borsavage | 15 | 2:00pm | 15 | Chris Castle | 2 | ||||
Gus Guarnere | 9 | Patty Corbett | 10 | ||||||||
Helen Walker-Griffin | 20 | Jake Garris | 3 | ||||||||
Dustin Brandis | 3 | ||||||||||
7:00pm | 33 | Mark Schmitt | 33 | ||||||||
Sun | 4/16/23 | 9:00am | 48 | Chris Castle | 5 | 9:00am | 32 | Jake Garris | 3 | ||
` | Rhonda Walker | 43 | Stephanie Sutton | 6 | |||||||
Gus Guarnere | 4 | ||||||||||
Alan Harlow | 2 | ||||||||||
John Szy | 6 | ||||||||||
Helen Walker-Griffin | 8 | ||||||||||
Wayne Taylor | 1 | ||||||||||
Paul Moore | 2 | ||||||||||
2:00pm | 26 | Patty Corbett | 25 | 2:00pm | 22 | Tom Borsavage | 6 | ||||
Robert Fabian | 1 | Dustin Brandis | 1 | ||||||||
Stacy Sauder | 1 | ||||||||||
Mike Sheeler | 1 | ||||||||||
Mark Schmitt | 13 | ||||||||||
193 | Weekend Total | 86 | Weekend Total |
Wkend #5 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Sat | 4/22/23 | 9:00am | 39 | Ella Townsell | 35 | 9:00am | 8 | Lisa Day | 8 | ||
Shaun Chapman | 3 | ||||||||||
Tony Jensen | 1 | ||||||||||
2:00pm | 48 | Ella Townsell | 46 | 2:00pm | 24 | John Johnson | 2 | ||||
Hunie Hirokawa | 1 | Quinton Jones | 1 | ||||||||
Oley Khounesavath | 1 | Oley Khounesavath | 1 | ||||||||
Mark Mooney | 2 | ||||||||||
Tim Roof | 2 | ||||||||||
Vinnie Russo | 3 | ||||||||||
Elvis Wright | 13 | ||||||||||
Sun | 4/23/23 | 9:00am | 43 | Quinton Jones | 3 | 9:00am | 32 | Ella Townsell | 32 | ||
Hunie Hirokawa | 1 | ||||||||||
Tim Roof | 5 | ||||||||||
Elvis Wright | 33 | ||||||||||
Casey Buck | 1 | ||||||||||
2:00pm | 42 | Lisa Day | 20 | 2:00pm | No Squad | ||||||
John Johnson | 5 | ||||||||||
Mark Mooney | 5 | ||||||||||
Vinnie Russo | 12 | ||||||||||
172 | Weekend Total | 64 | Weekend Total |
Wkend #6 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Fri | 4/28/23 | 7:00pm | 13 | Sheila Hicks | 11 | No Squad | |||||
Michael Dooley | 2 | ||||||||||
Sat | 4/29/23 | 9:00am | 39 | Donna Heller | 10 | 9:00am | 12 | Thomas Jarvis | 4 | ||
Patricia Jaco | 15 | Joey Knox | 7 | ||||||||
Tomika Winfrey | 10 | Aerika Stidd | 1 | ||||||||
Scott Zurat | 1 | ||||||||||
Robert Foor | 3 | ||||||||||
2:00pm | 41 | Karen Thedford | 29 | 2:00pm | 27 | Joan Austin | 4 | ||||
Matthew Cabble | 5 | Sheila Hicks | 4 | ||||||||
Matt Purcell | 3 | Kathy Frame | 1 | ||||||||
Derrick Robinson | 1 | Greg Del Colombo | 1 | ||||||||
Oley Khounesavath | 3 | Jeff McCoy | 10 | ||||||||
Greg Schoenly | 2 | ||||||||||
7:00pm | . | 20 | John Rutan | 20 | Mike Weaver | 4 | |||||
Eddie Ellison | 1 | ||||||||||
Sun | 4/30/23 | 9:00am | 43 | Joan Austin | 10 | 9:00am | 29 | Donna Heller | 4 | ||
` | Tom Jarvis | 10 | Patricia Jaco | 6 | |||||||
Joey Knox | 18 | Tomika Winfrey | 4 | ||||||||
Greg Schoenly | 5 | Karen Thedford | 11 | ||||||||
Matthew Cabble | 2 | ||||||||||
Matt Purcell | 1 | ||||||||||
Robert Foor | 1 | ||||||||||
2:00pm | 38 | Jeff McCoy | 25 | 2:00pm | 13 | John Rutan | 18 | ||||
Joan Austin | 1 | Chris Loomis | 4 | ||||||||
Kathy Frame | 2 | Mike Dooley | 1 | ||||||||
Mike Weaver | 10 | ||||||||||
194 | Weekend Total | 81 | Weekend Total |
Wkend #7 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Fri | 5/5/23 | 7:00pm | 31 | Vicki Brown | 4 | 7:00pm | No Squad | ||||
Tom Wizda | 19 | ||||||||||
Rob Neupauer | 5 | ||||||||||
Keith Morgan | 3 | ||||||||||
Sat | 5/6/23 | 9:00am | 31 |
Liz Hollis Memorial Squad |
30 | 9:00am | 10 | Vicki Brown | 6 | ||
Shuk Sankar | 1 | Daniel Bentley | 2 | ||||||||
Michael Burch | 1 | ||||||||||
Chuck Carter | 1 | ||||||||||
Special Time! | |||||||||||
1:00pm | 41 | Tom Wizda | 39 | 2:00pm | 31 | Laura Carver | 6 | ||||
Al Riefflin | 1 | Jeff Addison | 1 | ||||||||
Wayne Taylor | 1 | Robert Marshall | 7 | ||||||||
Ben Martinez | 1 | ||||||||||
Keith Morgan | 4 | ||||||||||
Rob Neupauer | 2 | ||||||||||
Dave Varner | 10 | ||||||||||
Special Time! | |||||||||||
Sun | 5/7/23 | 9:00am | 48 | Vicki Brown | 15 | 10:00am | 32 |
Liz Hollis Memorial Squad |
12 | ||
` | Laura Carver | 15 | Tom Wizda | 20 | |||||||
Robert Marshall | 18 | ||||||||||
2:00pm | 46 | Keith Morgan | 10 | 2:00pm | No Squad | ||||||
Jeff Addison | 2 | ||||||||||
Dave Varner | 24 | ||||||||||
Daniel Bentley | 5 | ||||||||||
Ben Martinez | 1 | ||||||||||
Michael Burch | 2 | ||||||||||
Chuck Carter | 2 | ||||||||||
196 | Weekend Total | 73 | Weekend Total |
Wkend #8 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MOTHER'S DAY WEEKEND | |||||||||||
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Fri | 5/12/23 | 7:00pm | No Squad | 7:00pm | No Squad | ||||||
Sat | 5/13/23 | 9:00am | . | 26 | Walt Meding | 23 | 9:00am | No Squad | |||
Stephen Dunnigan | 3 | ||||||||||
2:00pm | No Squad | 2:00pm | No Squad | ||||||||
Sun | 5/14/23 | 9:00am | No Squad | 9:00am | 10 | Walt Meding | 9 | ||||
Stephen Dunnignan | 1 | ||||||||||
2:00pm | No Squad | 2:00pm | No Squad | ||||||||
26 | Weekend Total | 10 | Weekend Total |
Wkend #9 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Fri | 5/19/23 | 7:00pm | 31 | Joelyn Dalesandro | 23 | 7:00pm | No Squad | ||||
Joe Schillace | 3 | ||||||||||
George Germanich | 5 | ||||||||||
Sat | 5/20/23 | 9:00am | 22 | Noreen Hall | 2 | 9:00am | 8 | Cristita Hazel | 8 | ||
David Schley | 10 | ||||||||||
Brandon Taylor | 2 | ||||||||||
Terrance Barton | 5 | ||||||||||
Eric England | 1 | ||||||||||
Mike Hastings | 2 | ||||||||||
2:00pm | 46 | Mike Hastings | 19 | 2:00pm | 25 | George Germanich | 2 | ||||
Len Stango | 13 | Vito Figlioli | 2 | ||||||||
Charlene Szwec | 1 | Sally Kimball | 8 | ||||||||
Denise Estep | 10 | Dave Peterson | 2 | ||||||||
Rodney Tennant | 3 | Joe Schillace | 1 | ||||||||
David Schley | 4 | ||||||||||
Marian Zakrocki | 2 | ||||||||||
Sean Cox | 4 | ||||||||||
7:00pm | 11 | James Matis | 5 | ||||||||
Mike Hastings | 1 | ||||||||||
Harry Malloy | 3 | ||||||||||
Steve Demmy | 2 | ||||||||||
Sun |
5/21/23 |
9:00am | 35 | Sally Kimball | 21 | 9:00am0 | 32 | Joelyn Dalesandro | 10 | ||
` | Dave Peterson | 5 | Denise Estep | 4 | |||||||
Joe Schillace | 3 | Mike Hastings | 8 | ||||||||
Marian Zakrocki | 6 | David Schley | 4 | ||||||||
Len Stango | 6 | ||||||||||
2:00pm | 46 | Vito Figlioli | 5 | 2:00pm | 7 | James Matis | 2 | ||||
David Schley | 10 | Brandon Taylor | 1 | ||||||||
Cristita Hazel | 20 | Rodney Tennant | 1 | ||||||||
Sean Cox | 11 | Steve Demmy | 1 | ||||||||
Terrance Barton | 2 | ||||||||||
191 | Weekend Total | 72 | Weekend Total |
Wkend #10 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MEMORIAL DAY WEEKEND | |||||||||||
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Fri | 5/26/23 | 7:00pm | No Squad | 7:00pm | No squad | ||||||
Sat | 5/27/23 | 9:00am | No Squad | 9:00am | No Squad | ||||||
2:00pm |
|
23 | Kathy Clark | 1 | 2:00pm | 21 | Kevin Cole | 3 | |||
Lesia Kuziw | 7 | Terry Einsig | 5 | ||||||||
Dennis Banfield | 10 | Frank Porter Jr | 4 | ||||||||
Tom Fleming | 5 | Andrew Chapman | 2 | ||||||||
Don Powers | 2 | ||||||||||
Troy Thomas | 1 | ||||||||||
Oley Khounesavath | 2 | ||||||||||
Garrett KcKinney | 1 | ||||||||||
Brandon Zserai | 1 | ||||||||||
Special Time | |||||||||||
Sun | 5/28/23 | 11:00am | 47 | Kevin Cole | 8 | 9:00am | 7 | Dennis Banfield | 4 | ||
Andrew Chapman | 5 | Lesia Kuziw | 3 | ||||||||
Terry Einsig | 13 | ||||||||||
Frank Porter Jr | 10 | ||||||||||
Don Powers | 5 | ||||||||||
Troy Thomas | 3 | ||||||||||
Brandon Zserai | 2 | ||||||||||
ALexis Runk | 1 | ||||||||||
2:00pm | No Squad | 2:00pm | No Squad | ||||||||
70 | Weekend Total | 28 | Weekend Total |
Wkend #11 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Fri | 6/2/23 | 7:00pm | 5 | Mike Shadle | 5 | 7:00pm | No Squad | ||||
Special Time! | |||||||||||
Sat | 6/3/23 | 10:00am | 30 | Jamie Giedosh | 30 | 9:00am | 7 | Robert Mastropaolo | 4 | ||
Mike Shadle | 2 | ||||||||||
Shaun English | 1 | ||||||||||
2:00pm | 48 | Jamie Giedsoh | 48 | 2:00pm | 30 | Kassi Kilduff | 15 | ||||
Alby Pezzella | 6 | ||||||||||
Mike Zebley | 8 | ||||||||||
7:00pm | No Squad | Dave Taylor | 1 | ||||||||
Sun | 6/4/23 | 9:00am | 47 | Bob Mastropaolo | 11 | 9:00am | 0 | ||||
Alby Pezzella | 14 | ||||||||||
Mike Zebley | 20 | ||||||||||
Dave Taylor | 2 | ||||||||||
2:00pm | 36 | Kassi Kilduff | 35 | 2:00pm | 31 | Jamie Giedosh | 31 | ||||
James Montgomery | 1 | ||||||||||
166 |
Weekend Total | 68 | Weekend Total |
Wkend #12 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Fri | 6/9/23 | 7:00pm | 23 | Rich Boyer | 20 | 7:00pm | No Squad | ||||
Scott Zurat | 3 | ||||||||||
Sat | 6/10/23 | 9:00am | 47 | Edgar Dameron | 15 | 9:00am | 12 | Mary Jeffries | 12 | ||
Tricia Key | 10 | ||||||||||
Carletha Rhones | 2 | ||||||||||
Brittany Signor | 15 | ||||||||||
Scott Love | 5 | ||||||||||
2:00pm | 47 | Travis Bynum | 10 | 2:00pm | 21 | Mark Bisignaro Jr | 1 | ||||
Yvonne Thompson | 7 | Rich Boyer | 8 | ||||||||
John Vananzo | 30 | Jesse Thomas | 1 | ||||||||
Michelle Sipics | 1 | ||||||||||
7:00pm | No Squad | Bob Speakman | 2 | ||||||||
Chris Stevenson | 2 | ||||||||||
Michael Sucena | 2 | ||||||||||
Tom Szczepaniak | 4 | ||||||||||
Sun | 6/11/23 | 9:00am | 42 | Mary Jeffries | 30 | 9:00am | 31 | Edgar Dameron | 6 | ||
` | Chris Stevenson | 5 | Tricia Key | 4 | |||||||
Mark Bisignaro Jr | 3 | Carletha Rhones | 1 | ||||||||
Michael Sucena | 4 | Yvonne Thompson | 3 | ||||||||
John Vananzo | 12 | ||||||||||
Sean Zakrewski | 1 | ||||||||||
Scott Zurat | 2 | ||||||||||
Scott Love | 2 | ||||||||||
2:00pm | 22 | Michelle Sipics | 3 | 2:00pm | 10 | Travis Bynum | 4 | ||||
Jesse Thomas | 2 | Brittany Signor | 6 | ||||||||
Bob Speakman | 5 | ||||||||||
Tom Szczepaniak | 12 | ||||||||||
181 | Weekend Total | 74 | Weekend Total |
Wkend #13 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FATHER'S DAY WEEKEND | |||||||||||
Day | Date | Time | l | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | |
Fri | 6/16/23 | 7:00pm | 14 | Clinton Ward | 6 | 7:00pm | 24 | Gerardo Urbaez | 11 | ||
Rodney Tennant | 1 | Larry Walker | 5 | ||||||||
Paul Stubenrauch | 3 | James Washington | 8 | ||||||||
Brett Clemens | 2 | ||||||||||
Ann Harris | 2 | ||||||||||
No House Brackets | |||||||||||
Sat | 6/17/23 | 9:00am | 48 | Jeff Jefferson | 48 | 9:00am | No Squad | ||||
2:00pm | 46 | Jeff Jefferson | 32 | 2:00pm | 13 | Clinton Ward | 7 | ||||
Larry Walker | 13 | Rodney Tennant | 1 | ||||||||
Jose Ortiz | 1 | JIm Cunningham III | 2 | ||||||||
Ann Harris | 1 | ||||||||||
Daria Zane | 1 | ||||||||||
7:00pm | No Squad | Brett Clemens | 1 | ||||||||
No House Brackets | |||||||||||
Sun | 6/18/23 | 9:00am | 48 | Gerardo Urbaez | 28 | 9:00am | 32 | Jeff Jefferson | 32 | ||
` | James Washington | 20 | |||||||||
2:00pm | 22 | Larry Walker | 8 | 2:00pm | No Squad | ||||||
Jim Cunningham | 5 | ||||||||||
Ann Harris | 2 | ||||||||||
Ken Parker | 1 | ||||||||||
Lloyd Port | 1 | ||||||||||
Rodney Tennant | 2 | ||||||||||
Daria Zane | 3 | ||||||||||
178 |
Weekend Total | 69 | Weekend Total |
Wkend #14 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Fri | 6/23/23 | 7:00pm | 22 | Saul Polish | 11 | 7:00pm | 32 | Charlie Dekowski | 16 | ||
James Molineux | 3 | Kelly Mitchell | 14 | ||||||||
Paul Ward | 5 | Pat Oeskovic | 2 | ||||||||
Mike Pucino | 1 | ||||||||||
John Mitchell | 2 | ||||||||||
Sat | 6/24/23 | 9:00am | 33 | Kelly Mitchell | 16 | 9:00am | No Squad | ||||
Robyn Horn | 5 | ||||||||||
Leon Cullum | 5 | ||||||||||
Jason McDowell | 5 | ||||||||||
Daniel Theisen | 2 | ||||||||||
2:00pm | 47 | Kelly Mitchell | 47 | 2:00pm | 24 | Patty Oeskovic | 17 | ||||
James Molineux | 1 | ||||||||||
7:00pm | 20 | Dawn Benson | 11 | Dennis Bundy | 2 | ||||||
John Stolan | 5 | Eddie Ellison | 1 | ||||||||
Mike Pucino | 1 | Sam Wieand | 2 | ||||||||
Deirdre Sumpter | 2 | Eric SMith | 1 | ||||||||
Michele Layton-Brown | 1 | ||||||||||
Sun | 6/25/23 | 9:00am | 48 | Charlie Dekowski | 40 | 9:00am | 15 | Kelly Mitchell | 11 | ||
` | Dennis Bundy | 5 | Robyn Horn | 2 | |||||||
Dan Schriner | 2 | Leon Cullum | 2 | ||||||||
Ryan Graham | 1 | ||||||||||
2:00pm | 48 | Patty Oeskovic | 44 | 2:00pm | 12 | Dawn Benson | 4 | ||||
Steve Demmy | 3 | Paul Ward | 2 | ||||||||
Joe Rentuma | 1 | Billy VanDyke | 1 | ||||||||
Jason McDowell | 2 | ||||||||||
Deirdre Sumpter | 1 | ||||||||||
Patty Taggart | 1 | ||||||||||
Daniel Theisen | 1 | ||||||||||
218 | Weekend Total |
83 |
Weekend Total |
Wkend #15 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weekend BEFORE 4th of July | |||||||||||
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Fri | 6/30/23 | 7:00pm | No Squad | 7:00pm | No Squad | ||||||
Sat | 7/1/23 | 9:00am | No Squad | 9:00am | No Squad | ||||||
2:00pm | 6 | Chris Luccese | 2 | 2:00pm | 7 | Joe Bowers | 2 | ||||
Ambrose Shirk | 1 | Amy Grendell | 3 | ||||||||
Dennis Banfield | 1 | Justin Mullen | 1 | ||||||||
Stephen Hoffrage | 1 | James Curtis | 1 | ||||||||
Ben Martinez | 1 | ||||||||||
Sun | 7/2/23 | 9:00am | No Squad | 9:00am | No Squad | ||||||
Special Time! | |||||||||||
12:00pm | 20 | Joe Bowers | 5 | 2:00pm | No Squad | ||||||
Amy Grendell | 7 | ||||||||||
Justin Mullen | 2 | ||||||||||
Billy VanDyke | 3 | ||||||||||
James Curtis | 2 | ||||||||||
Ambrose Shirk | 1 | ||||||||||
26 | Weekend Total | 7 | Weekend Total |
Wkend #16 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weekend AFTER 4th of July | |||||||||||
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Fri | 7/07/23 | 7:00pm | 20 | Joe Bowers | 5 | 7:00pm | 15 | Alvin Little | 14 | ||
Calvin Wallace | 11 | Brandon Henry | 1 | ||||||||
Todd Sigeti | 1 | ||||||||||
Ernest Alfred | 2 | ||||||||||
Glenn Beichner | 1 | ||||||||||
Special Time! | |||||||||||
Sat | 7/08/23 | 8:00am | 50 | Darren Coles | 50 | 9:00am | 14 | Charles Kidwell Jr | 5 | ||
Calvin Wallace | 5 | ||||||||||
Joe Bowers | 2 | ||||||||||
Barry Holmes | 1 | ||||||||||
Ken Lukens | 1 | ||||||||||
2:00pm | 49 | Alvin Little | 49 | 2:00pm | 3 | Ernest Alfred | 1 | ||||
Brett Kveragas | 1 | ||||||||||
7:00pm | No Squad | Chris Lucchese | 1 | ||||||||
Sun | 7/09/23 | 9:00am | 23 | Charles Kidwell | 13 | 9:00am | 20 | Darren Coles | 20 | ||
Calvin Wallace | 6 | ||||||||||
Mark Clineff | 1 | ||||||||||
Ernest Alfred | 2 | ||||||||||
Kristan Clay | 1 | ||||||||||
2:00pm | 49 | Alvin Little | 49 | 2:00pm | No Squad | ||||||
191 | Weekend Total | 52 | Weekend Total |
Wkend #17 | Singles / Doubles | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Time | Reserved | Name | # Pairs | Time | Reserved | Name | # Teams | ||
Fri | 7/14/23 | 7:00pm | No Squad | 7:00pm | 8 | Jeff Jones | 8 | ||||
Sat | 7/15/23 | 9:00am | 47 | Wally Huie | 15 | 9:00am | 7 | Chris Bradshaw | 6 | ||
Jeff Jones | 20 | Matt Bortz | 1 | ||||||||
Steve Armand | 5 | ||||||||||
Rodnet Timmons | 1 | ||||||||||
Patty Bowman | 2 | ||||||||||
James Lorenzano | 3 | ||||||||||
Scot Kinkaid | 1 | ||||||||||
2:00pm | 45 | Jim Bloom | 5 | 2:00pm | 29 | Kristen Aiello | 18 | ||||
Brandi Palazzo | 10 | Cristita Hazel | 10 | ||||||||
